(860 MODEL)
860 MODEL | SINGLE VIBRATOR | DOUBLE VIBRATOR | TRIPLE VIBRATOR |
---|---|---|---|
Total Power 3 Phase 415V | 5 H.P | 6.5 H.P | 8 H.P |
Hydraulic Motor | 3 H.P 1440 rpm | 3 H.P 1440 rpm | 3 H.P 1440 rpm |
Vibrator Mould Motor | 1.5 H.P 2880 rpm | 3 H.P 2880 rpm | 3 H.P 2880 rpm |
Vibrator Ram Motor | -- | -- | 1.5 H.P 2880 rpm |
Travel Motor | 0.5 H.P 1440 rpm | 0.5 H.P 1440 rpm | 0.5 H.P 1440 rpm |
Weight Without Mould & Ram | 1000 Kg (Approx) | 1150 Kg (Approx) | 1300 Kg (Approx) |
Vibrations | 6000 Hz Amplitude Adjustable | 6000 Hz Amplitude Adjustable | 6000 Hz Amplitude Adjustable |
Operating Pressure | 140 Kg/cm2 | 140 Kg/cm2 | 140 Kg/cm2 |
Moulding Area | 860 x 600 mm | 860 x 600 mm | 860 x 600 mm |
Dimensions | 2000 x 1500 x 2000 mm | 2000 x 1500 x 2000 mm | 2000 x 1500 x 2000 mm |
Production Capacity |
40-50 Strokes/Hour 400 x 100 x 200 mm: 8 blocks/stroke - 2500-3200/shift 400 x 150 x 200 mm: 5 blocks/stroke - 1600-2000/shift 400 x 200 x 200 mm: 4 blocks/stroke - 1200-1600/shift |